Usage Statistics for restjernet.com

Summary Period: February 2012
Generated 29-Feb-2012 23:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 14195
Total Files 9614
Total Pages 4694
Total Visits 1375
Total KBytes 217733
Total Unique Sites 603
Total Unique URLs 480
Total Unique Referrers 280
Total Unique Usernames 1
Total Unique User Agents 341
. Avg Max
Hits per Hour 20 199
Hits per Day 489 875
Files per Day 331 601
Pages per Day 161 449
Sites per Day 20 59
Visits per Day 47 71
KBytes per Day 7508 12133
Hits by Response Code
Code 200 - OK 67.73% 9614
Code 206 - Partial Content 0.70% 99
Code 301 - Moved Permanently 2.51% 357
Code 304 - Not Modified 15.33% 2176
Code 401 - Unauthorized 0.37% 52
Code 403 - Forbidden 7.18% 1019
Code 404 - Not Found 3.67% 521
Code 405 - Method Not Allowed 2.28% 324
Code 500 - Internal Server Error 0.23% 33

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 518 3.65% 335 3.48% 150 3.20% 39 2.84% 33 5.47% 8100 3.72%
2 551 3.88% 446 4.64% 189 4.03% 46 3.35% 56 9.29% 8813 4.05%
3 540 3.80% 392 4.08% 279 5.94% 56 4.07% 40 6.63% 11462 5.26%
4 345 2.43% 180 1.87% 127 2.71% 33 2.40% 29 4.81% 5119 2.35%
5 319 2.25% 193 2.01% 85 1.81% 42 3.05% 38 6.30% 4043 1.86%
6 730 5.14% 462 4.81% 219 4.67% 48 3.49% 43 7.13% 10536 4.84%
7 582 4.10% 360 3.74% 151 3.22% 38 2.76% 36 5.97% 9707 4.46%
8 412 2.90% 271 2.82% 165 3.52% 50 3.64% 33 5.47% 8973 4.12%
9 742 5.23% 537 5.59% 242 5.16% 44 3.20% 42 6.97% 8742 4.01%
10 599 4.22% 390 4.06% 151 3.22% 61 4.44% 42 6.97% 12133 5.57%
11 261 1.84% 179 1.86% 101 2.15% 45 3.27% 24 3.98% 6574 3.02%
12 425 2.99% 302 3.14% 109 2.32% 41 2.98% 33 5.47% 7022 3.23%
13 522 3.68% 347 3.61% 163 3.47% 46 3.35% 39 6.47% 9585 4.40%
14 464 3.27% 318 3.31% 187 3.98% 71 5.16% 33 5.47% 11082 5.09%
15 453 3.19% 295 3.07% 127 2.71% 45 3.27% 38 6.30% 5840 2.68%
16 668 4.71% 501 5.21% 121 2.58% 55 4.00% 47 7.79% 7801 3.58%
17 496 3.49% 339 3.53% 122 2.60% 37 2.69% 35 5.80% 6789 3.12%
18 266 1.87% 155 1.61% 54 1.15% 29 2.11% 29 4.81% 1993 0.92%
19 465 3.28% 354 3.68% 132 2.81% 38 2.76% 35 5.80% 6288 2.89%
20 710 5.00% 455 4.73% 197 4.20% 59 4.29% 49 8.13% 10469 4.81%
21 493 3.47% 349 3.63% 146 3.11% 48 3.49% 47 7.79% 6934 3.18%
22 553 3.90% 379 3.94% 203 4.32% 49 3.56% 46 7.63% 7518 3.45%
23 447 3.15% 310 3.22% 146 3.11% 62 4.51% 46 7.63% 5585 2.57%
24 374 2.63% 240 2.50% 191 4.07% 58 4.22% 39 6.47% 5616 2.58%
25 127 0.89% 55 0.57% 57 1.21% 41 2.98% 29 4.81% 1047 0.48%
26 215 1.51% 163 1.70% 126 2.68% 52 3.78% 36 5.97% 3780 1.74%
27 875 6.16% 601 6.25% 449 9.57% 60 4.36% 45 7.46% 11617 5.34%
28 461 3.25% 338 3.52% 144 3.07% 39 2.84% 43 7.13% 7539 3.46%
29 582 4.10% 368 3.83% 161 3.43% 46 3.35% 59 9.78% 7023 3.23%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 0.23% 1 30 0.31% 0 7 0.15% 17 495 0.23%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 7 216 1.52% 7 212 2.21% 5 148 3.15% 71 2055 0.94%
3 8 235 1.66% 7 230 2.39% 7 206 4.39% 108 3137 1.44%
4 4 133 0.94% 4 118 1.23% 2 72 1.53% 80 2334 1.07%
5 2 75 0.53% 2 58 0.60% 1 52 1.11% 64 1845 0.85%
6 11 344 2.42% 9 281 2.92% 4 136 2.90% 244 7087 3.26%
7 18 536 3.78% 14 421 4.38% 5 157 3.34% 365 10594 4.87%
8 40 1172 8.26% 20 599 6.23% 13 391 8.33% 617 17883 8.21%
9 47 1390 9.79% 28 830 8.63% 15 446 9.50% 803 23300 10.70%
10 69 2024 14.26% 44 1276 13.27% 18 534 11.38% 908 26321 12.09%
11 54 1568 11.05% 35 1021 10.62% 16 490 10.44% 944 27365 12.57%
12 32 933 6.57% 20 585 6.08% 10 305 6.50% 528 15313 7.03%
13 22 645 4.54% 15 445 4.63% 6 202 4.30% 319 9257 4.25%
14 13 390 2.75% 8 258 2.68% 5 158 3.37% 267 7748 3.56%
15 21 618 4.35% 15 447 4.65% 6 183 3.90% 305 8848 4.06%
16 15 456 3.21% 13 389 4.05% 5 159 3.39% 285 8268 3.80%
17 20 583 4.11% 11 337 3.51% 4 143 3.05% 215 6238 2.87%
18 19 561 3.95% 11 327 3.40% 4 142 3.03% 259 7505 3.45%
19 20 586 4.13% 14 418 4.35% 6 195 4.15% 285 8251 3.79%
20 18 523 3.68% 14 423 4.40% 6 196 4.18% 212 6161 2.83%
21 15 441 3.11% 12 376 3.91% 5 150 3.20% 256 7415 3.41%
22 14 427 3.01% 12 367 3.82% 3 113 2.41% 230 6659 3.06%
23 10 307 2.16% 5 166 1.73% 3 109 2.32% 126 3655 1.68%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 1157 8.15% 8453 3.88% /
2 866 6.10% 135000 62.00% /matsedel/Matsedel.doc
3 466 3.28% 152 0.07% /external.html
4 353 2.49% 61 0.03% /robots.txt
5 351 2.47% 74 0.03% /widgets/noieactivate.js
6 339 2.39% 2693 1.24% /widgets/gen_489.1.gif
7 320 2.25% 346 0.16% /widgets/gen_507.1.gif
8 318 2.24% 297 0.14% /widgets/gen_509.1.gif
9 315 2.22% 384 0.18% /widgets/gen_503.1.gif
10 315 2.22% 301 0.14% /widgets/gen_521.1.gif
11 310 2.18% 325 0.15% /widgets/gen_501.1.gif
12 309 2.18% 443 0.20% /widgets/gen_523.1.gif
13 308 2.17% 12 0.01% /widgets/spacer.gif
14 305 2.15% 288 0.13% /widgets/gen_499.1.gif
15 304 2.14% 5700 2.62% /widgets/gen_491.1.gif
16 303 2.13% 293 0.13% /widgets/gen_511.1.gif
17 302 2.13% 450 0.21% /widgets/gen_492.1.gif
18 301 2.12% 781 0.36% /widgets/gen_490.1.gif
19 300 2.11% 49 0.02% /widgets/gen_495.1.gif
20 300 2.11% 4277 1.96% /widgets/gen_496.1.gif
21 300 2.11% 8 0.00% /widgets/gen_497.1.gif
22 298 2.10% 9 0.00% /widgets/gen_498.1.gif
23 298 2.10% 11611 5.33% /widgets/gen_669.1.gif
24 297 2.09% 14 0.01% /widgets/gen_494.1.gif
25 249 1.75% 287 0.13% /widgets/gen_504.1.gif
26 183 1.29% 190 0.09% /widgets/gen_508.1.gif
27 179 1.26% 1156 0.53% /matsedel/
28 172 1.21% 12798 5.88% /webalizer/usage_201107.html
29 149 1.05% 140 0.06% /widgets/gen_510.1.gif
30 126 0.89% 119 0.05% /widgets/gen_522.1.gif

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 866 6.10% 135000 62.00% /matsedel/Matsedel.doc
2 172 1.21% 12798 5.88% /webalizer/usage_201107.html
3 298 2.10% 11611 5.33% /widgets/gen_669.1.gif
4 1157 8.15% 8453 3.88% /
5 99 0.70% 7641 3.51% /webalizer/usage_201112.html
6 304 2.14% 5700 2.62% /widgets/gen_491.1.gif
7 300 2.11% 4277 1.96% /widgets/gen_496.1.gif
8 60 0.42% 3895 1.79% /webalizer/usage_201001.html
9 51 0.36% 3833 1.76% /webalizer/usage_201201.html
10 339 2.39% 2693 1.24% /widgets/gen_489.1.gif

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 1157 8.15% 707 55.23% /
2 179 1.26% 65 5.08% /matsedel/
3 172 1.21% 46 3.59% /webalizer/usage_201107.html
4 466 3.28% 36 2.81% /external.html
5 88 0.62% 32 2.50% /about.html
6 93 0.66% 30 2.34% /kontakt.html
7 60 0.42% 26 2.03% /webalizer/usage_201001.html
8 106 0.75% 25 1.95% /webalizer/usage_201009.html
9 80 0.56% 21 1.64% /slideshow_flash.html
10 67 0.47% 20 1.56% /lankar.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 1157 8.15% 532 40.12% /
2 466 3.28% 188 14.18% /external.html
3 179 1.26% 105 7.92% /matsedel/
4 172 1.21% 58 4.37% /webalizer/usage_201107.html
5 93 0.66% 44 3.32% /kontakt.html
6 88 0.62% 28 2.11% /about.html
7 80 0.56% 27 2.04% /slideshow_flash.html
8 106 0.75% 25 1.89% /webalizer/usage_201009.html
9 67 0.47% 24 1.81% /lankar.html
10 51 0.36% 24 1.81% /webalizer/usage_201201.html

Top 30 of 603 Total Sites
# Hits Files KBytes Visits Hostname
1 1980 13.95% 812 8.45% 27536 12.65% 80 5.82% 194.93.84.11
2 416 2.93% 406 4.22% 28272 12.98% 82 5.96% 178-137-16-47-lvv.broadband.kyivstar.net
3 314 2.21% 37 0.38% 1107 0.51% 10 0.73% 78-73-5-130-no141.tbcn.telia.com
4 305 2.15% 132 1.37% 3232 1.48% 9 0.65% h-81-22.a158.priv.bahnhof.se
5 271 1.91% 222 2.31% 3256 1.50% 8 0.58% roltip.lg.se
6 262 1.85% 238 2.48% 557 0.26% 53 3.85% msnbot-157-55-39-153.search.msn.com
7 192 1.35% 61 0.63% 2150 0.99% 12 0.87% ns.hudiksvall.se
8 184 1.30% 157 1.63% 1834 0.84% 39 2.84% crawl-66-249-66-27.googlebot.com
9 178 1.25% 15 0.16% 1957 0.90% 5 0.36% 192.36.21.1
10 173 1.22% 70 0.73% 2554 1.17% 9 0.65% ftp.hudiksvall.se
11 170 1.20% 93 0.97% 1603 0.74% 3 0.22% 90-224-71-83-no141.tbcn.telia.com
12 164 1.16% 155 1.61% 5986 2.75% 9 0.65% 192.71.148.10
13 142 1.00% 101 1.05% 798 0.37% 64 4.65% crawl-66-249-66-66.googlebot.com
14 131 0.92% 108 1.12% 1586 0.73% 6 0.44% 78-72-251-131-no141.business.telia.com
15 131 0.92% 116 1.21% 8690 3.99% 34 2.47% iad1-wtp-gd-maya3.sdi.trendnet.org
16 129 0.91% 110 1.14% 1293 0.59% 4 0.29% 90-224-17-12-no141.tbcn.telia.com
17 122 0.86% 7 0.07% 677 0.31% 4 0.29% s227h75o2hvl2.dyn.tyfon.se
18 114 0.80% 59 0.61% 1546 0.71% 4 0.29% 78-73-8-51-no141.tbcn.telia.com
19 111 0.78% 103 1.07% 443 0.20% 17 1.24% crawl-66-249-66-130.googlebot.com
20 108 0.76% 86 0.89% 1420 0.65% 3 0.22% 90-224-17-247-no141.tbcn.telia.com
21 108 0.76% 101 1.05% 638 0.29% 77 5.60% spider-95-108-155-251.yandex.com
22 107 0.75% 41 0.43% 934 0.43% 1 0.07% m212-152-23-237.cust.tele2.se
23 106 0.75% 61 0.63% 559 0.26% 1 0.07% 90-224-18-124-no141.tbcn.telia.com
24 105 0.74% 78 0.81% 670 0.31% 37 2.69% crawl-66-249-71-6.googlebot.com
25 104 0.73% 57 0.59% 681 0.31% 1 0.07% 79-133-28-182.bredband.aland.net
26 101 0.71% 87 0.90% 5932 2.72% 30 2.18% wtp-g3-maya2.sjdc
27 95 0.67% 88 0.92% 982 0.45% 2 0.15% 78.77.184.221
28 94 0.66% 80 0.83% 878 0.40% 3 0.22% 194.252.180.30
29 93 0.66% 37 0.38% 479 0.22% 2 0.15% 90-230-137-102-no45.tbcn.telia.com
30 91 0.64% 75 0.78% 614 0.28% 27 1.96% crawl-66-249-71-215.googlebot.com

Top 10 of 603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 416 2.93% 406 4.22% 28272 12.98% 82 5.96% 178-137-16-47-lvv.broadband.kyivstar.net
2 1980 13.95% 812 8.45% 27536 12.65% 80 5.82% 194.93.84.11
3 131 0.92% 116 1.21% 8690 3.99% 34 2.47% iad1-wtp-gd-maya3.sdi.trendnet.org
4 164 1.16% 155 1.61% 5986 2.75% 9 0.65% 192.71.148.10
5 101 0.71% 87 0.90% 5932 2.72% 30 2.18% wtp-g3-maya2.sjdc
6 77 0.54% 64 0.67% 4654 2.14% 30 2.18% wtp-g8-maya3.iad1
7 271 1.91% 222 2.31% 3256 1.50% 8 0.58% roltip.lg.se
8 305 2.15% 132 1.37% 3232 1.48% 9 0.65% h-81-22.a158.priv.bahnhof.se
9 40 0.28% 36 0.37% 2698 1.24% 0 0.00% imparser03.yandex.ru
10 57 0.40% 13 0.14% 2576 1.18% 6 0.44% h-252-126.a158.priv.bahnhof.se

Top 30 of 280 Total Referrers
# Hits Referrer
1 5183 36.51% - (Direct Request)
2 143 1.01% http://www.google.se/url
3 105 0.74% http://seven-kisses.ru
4 75 0.53% http://timber.holmen.net/Main.aspx
5 57 0.40% http://www.google.se/search
6 45 0.32% http://solutions.my1.ru
7 35 0.25% http://www-mamba.ru
8 26 0.18% http://www.restaurang4you.com/hudiksvall/jernet.htm
9 18 0.13% http://kontakty.waga.tgory.pl/
10 15 0.11% http://fecundxgf.cwahi.net/sitemap.html
11 15 0.11% http://timber.holmen.net/main.aspx
12 13 0.09% http://www.asbestosremovalguide.org/asbestos-removal-cost/
13 10 0.07% http://agreementagtca.cwahi.net/sitemap.html
14 10 0.07% http://doggrooming.oceanside-directory.info
15 10 0.07% http://stockveqq.cwahi.net/
16 10 0.07% http://vikahisa.yaraho.com/
17 10 0.07% http://www.everything4360.com/
18 10 0.07% http://www.everything4360.com/Xbox360_3_red_light_fix.html
19 10 0.07% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
20 10 0.07% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
21 10 0.07% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
22 10 0.07% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
23 10 0.07% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
24 10 0.07% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
25 10 0.07% http://zigupima.netai.net/sitemap.html
26 9 0.06% http://flighttnrvgk.cwahi.net/
27 9 0.06% http://www.google.com/url
28 7 0.05% http://pappers15.nu/web/webfolder/webfolder.asp
29 7 0.05% http://www.pappers15.nu/web/webfolder/webfolder.asp
30 6 0.04% http://earningsxxw.cwahi.net/

Top 20 of 33 Total Search Strings
# Hits Search String
1 49 22.90% restaurang jernet
2 41 19.16% jernet iggesund
3 21 9.81% jernet
4 16 7.48% restaurang jernet iggesund
5 13 6.07% restjernet
6 12 5.61% jernet matsedel
7 9 4.21% rest jernet
8 6 2.80% jernet resturang i iggesund
9 6 2.80% resturang järnet iggesund
10 3 1.40% jernet restaurang
11 3 1.40% järnet hudiksvall
12 3 1.40% resturang jernet
13 3 1.40% resturang jernet iggesund
14 2 0.93% christer wohlin
15 2 0.93% jernet iggsund
16 2 0.93% järnet iggesund
17 2 0.93% järnet restaurang iggesund
18 2 0.93% restaurang jernet iggesund matsedel
19 2 0.93% restuarang jernet
20 2 0.93% wohlins restaurang.se

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.04% 4 0.04% 3 0.00% 5 0.36% christer

Top 15 of 341 Total User Agents
# Hits User Agent
1 999 7.04% Microsoft Data Access Internet Publishing Provider Protocol Discovery
2 721 5.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 676 4.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 588 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 543 3.83% Microsoft-WebDAV-MiniRedir/5.1.2600
6 478 3.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
7 390 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 296 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 277 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
10 268 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 262 1.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 231 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 213 1.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 211 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 188 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 6428 45.28% 4548 47.31% 74184 34.07% Commercial (com)
2 3437 24.21% 1981 20.61% 60323 27.70% Unresolved/Unknown
3 3010 21.20% 1980 20.59% 35588 16.34% Sweden
4 771 5.43% 682 7.09% 32333 14.85% Network (net)
5 223 1.57% 218 2.27% 4592 2.11% Russian Federation
6 152 1.07% 135 1.40% 8822 4.05% Non-Profit (org)
7 80 0.56% 80 0.83% 1260 0.58% Address Routing (arpa)
8 24 0.17% 24 0.25% 359 0.17% Denmark
9 23 0.16% 18 0.19% 145 0.07% Germany
10 18 0.13% 18 0.19% 0 0.00% Poland
11 7 0.05% 7 0.07% 15 0.01% Ukraine
12 5 0.04% 5 0.05% 16 0.01% Serbia
13 4 0.03% 4 0.04% 0 0.00% India
14 4 0.03% 4 0.04% 7 0.00% Seychelles
15 3 0.02% 3 0.03% 31 0.01% Turkey
16 2 0.01% 2 0.02% 9 0.00% Brazil
17 1 0.01% 1 0.01% 3 0.00% Austria
18 1 0.01% 1 0.01% 16 0.01% Hungary
19 1 0.01% 1 0.01% 16 0.01% Italy
20 1 0.01% 1 0.01% 16 0.01% Norway


Generated by Webalizer Version 2.20